A. GENERAL INFORMATION
| Sl. No. | Information | Details |
| 1 | Name of the School | Sardar Baba Singh Public School |
| 2 | Affiliation No. | 2131973 |
| 3 | School Code | 70875 |
| 4 | Complete Address with Pincode | SH 93, Rehariya, Pipariya Dhani, Uttar Pradesh 262804 |
| 5 | Principal Name | Mr Ankur Kumar Saxena |
| 6 | Principal Qualification | B.Sc., B.Ed. |
| 7 | School Email ID | sbs.rehariya001@gmail.com |
| 8 | Contact Details | 7982625978 |
B. DOCUMENTS AND INFORMATION
- Copies of Affiliation/Upgradation letter and recent extension of affiliation
- Copies of Society Registration Certificate
- Copy of NOC issued by State Govt
- Copy of Recognition Certificate under RTE Act, 2009, and it’s renewal
- Copy of valid Building Safety Certificate as per the National Building Code
- Copy of valid Fire Safety certificate issued by the competent authority
- Copy of the DEO certificate submitted by the school for affiliation/ upgradation/ extension
- Copy of valid water, health, and sanitation certificates
- Mandatory Disclosure as updated on OASIS
C. RESULT AND ACADEMICS
| Sl. No. | Documents / Information | Links of Uploaded Documents on School Website |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parent Teachers Association (PTA) members | Click Here |
| 5 | Last three year result of the board classes | Mentioned in point C.1 and C.2 below. |
C.1 RESULT CLASS X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2024-25 | 53 | 50 | 94.3 |
| 2 | 2023-24 | 82 | 80 | 97.5 |
| 3 | 2022-23 | 71 | 71 | 100 |
C.2 RESULT CLASS XII
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2024-25 | 58 | 52 | 89.6 |
| 2 | 2023-24 | 56 | 56 | 100 |
D. STAFF (TEACHING)
| Sl. No. | Information | Details |
| 1 | Principal | Mr. Ankur Kumar Saxena |
| 2 | Total number of teachers | 45 |
| TGT & PGT | 27 | |
| PRT | 18 | |
| 3 | Teachers Section ratio | 01:1.5 |
| 4 | Details of Special Educator | Ms. Neha |
| Details of Counsellor and Wellness Teacher | Ms. Amarjeet Kaur |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | Information | Details |
| 1 | Total Campus Area of the School (in sqmt) | 8280 |
| 2 | No. and Size of the Classrooms (in sqmt) | 33 & 48 |
| 3 | No. and Size of Laboratories including Computer Labs (in sqmt) | 6 & 56 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 7 |
| 6 | No. of Boys Toilets | 10 |
| 7 | Link of Youtube Video of the inspection of school covering the infrastructure of the school | Click Here |

